CALLSIGN : RD1T
NAME : Serge Gerasimenko
ADDRESS : Maly per.3-37,Chudovo,174210,Russia

------------------------------------------------------------------------------------
QSO   1 : 3500	CW	2021-09-24	2000	RD1T	599	001	R5FP	599	001	1	-	-	
QSO   2 : 3500	CW	2021-09-24	2000	RD1T	599	002	RN4AO	599	001	-	-	-	[RN4AO QSO:1], Partner bad callsign (RN1T/RD1T [1])
QSO   3 : 3500	CW	2021-09-24	2001	RD1T	599	003	UA3LID	599	189	1	1	-	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO   4 : 3500	CW	2021-09-24	2001	RD1T	599	004	R3EA	202	202	-	-	-	[R3EA QSO:202], Receive error (202 202/599 202)
QSO   5 : 3500	CW	2021-09-24	2002	RD1T	599	005	R4WAA	599	001	1	-	-	
QSO   6 : 3500	CW	2021-09-24	2003	RD1T	599	006	SO3O	599	003	1	-	-	
QSO   7 : 3500	CW	2021-09-24	2004	RD1T	599	007	RA7R	599	010	1	-	-	
QSO   8 : 3500	CW	2021-09-24	2004	RD1T	599	008	UI3F	599	004	1	-	-	
QSO   9 : 3500	CW	2021-09-24	2005	RD1T	599	009	RK3ER	599	008	1	-	-	
QSO  10 : 3500	CW	2021-09-24	2005	RD1T	599	010	UR7MZ	599	013	-	-	-	NoLog [UR7MZ]
QSO  11 : 3500	CW	2021-09-24	2006	RD1T	599	011	EU8U	599	011	1	-	-	
QSO  12 : 3500	CW	2021-09-24	2006	RD1T	599	012	R7RC	599	011	1	-	-	
QSO  13 : 3500	CW	2021-09-24	2007	RD1T	599	012	UA3RBR	599	014	-	-	-	[UA3RBR QSO:14], Partner error (599 013/599 012)
QSO  14 : 3500	CW	2021-09-24	2007	RD1T	599	014	UA3YFL	599	101	1	-	-	
QSO  15 : 3500	CW	2021-09-24	2008	RD1T	599	015	UA4FCO	599	035	1	-	-	
QSO  16 : 3500	CW	2021-09-24	2008	RD1T	599	016	UA3MIF	599	017	1	-	-	
QSO  17 : 3500	CW	2021-09-24	2008	RD1T	599	017	R3EC	599	217	1	-	-	
QSO  18 : 3500	CW	2021-09-24	2009	RD1T	599	018	SP2R	599	013	1	-	-	
QSO  19 : 3500	CW	2021-09-24	2009	RD1T	599	019	RK4HYT	599	078	-	-	-	NoLog [RK4HYT]
QSO  20 : 3500	CW	2021-09-24	2010	RD1T	599	020	R3OM	599	211	1	-	-	
QSO  21 : 3500	CW	2021-09-24	2010	RD1T	599	021	RT2P	599	112	-	-	-	NoLog [RT2P]
QSO  22 : 3500	CW	2021-09-24	2011	RD1T	599	022	UA4AGT	599	020	1	-	-	
QSO  23 : 3500	CW	2021-09-24	2014	RD1T	599	023	RL4A	599	218	1	-	-	
QSO  24 : 3500	CW	2021-09-24	2015	RD1T	599	024	UG5R	599	177	1	-	-	
QSO  25 : 3500	CW	2021-09-24	2015	RD1T	599	025	RV3ZN	599	021	1	-	-	
QSO  26 : 3500	CW	2021-09-24	2016	RD1T	599	026	R3EA	599	227	1	-	-	
QSO  27 : 3500	CW	2021-09-24	2017	RD1T	599	027	R3XX	599	226	1	-	-	
QSO  28 : 3500	CW	2021-09-24	2019	RD1T	599	028	UA9XF	599	056	1	-	-	
QSO  29 : 3500	CW	2021-09-24	2020	RD1T	599	029	UA6HLN	599	021	1	-	-	
QSO  30 : 3500	CW	2021-09-24	2021	RD1T	599	030	R3PIQ	599	047	1	-	-	
QSO  31 : 1800	CW	2021-09-24	2022	RD1T	599	031	R3EC	599	241	1	-	-	
QSO  32 : 1800	CW	2021-09-24	2023	RD1T	599	032	R3EA	599	234	1	-	-	
QSO  33 : 1800	CW	2021-09-24	2025	RD1T	599	033	UR7MZ	599	041	-	-	-	NoLog [UR7MZ]
QSO  34 : 1800	CW	2021-09-24	2029	RD1T	599	034	R3XX	599	235	1	-	-	
QSO  35 : 1800	CW	2021-09-24	2029	RD1T	599	035	R3OM	599	236	1	-	-	
QSO  36 : 3500	CW	2021-09-24	2031	RD1T	599	037	UA3YFL	599	127	1	-	-	
QSO  37 : 3500	CW	2021-09-24	2031	RD1T	599	038	SO3O	599	033	1	-	-	
QSO  38 : 3500	CW	2021-09-24	2032	RD1T	599	039	UA3LID	599	243	1	1	-	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO  39 : 3500	CW	2021-09-24	2032	RD1T	599	040	R3YC	599	020	1	-	-	
QSO  40 : 3500	CW	2021-09-24	2034	RD1T	599	041	R3LD	599	163	1	1	-	'R3LD' at 3.5MHz round 6 (mult +1)
QSO  41 : 3500	CW	2021-09-24	2034	RD1T	599	042	UA6HLN	599	033	1	-	-	
QSO  42 : 3500	CW	2021-09-24	2035	RD1T	599	043	R3XX	599	246	1	-	-	
QSO  43 : 3500	CW	2021-09-24	2036	RD1T	599	036	UR7MZ	599	045	-	-	-	NoLog [UR7MZ]
QSO  44 : 3500	CW	2021-09-24	2037	RD1T	599	044	R3OM	599	249	1	-	-	
QSO  45 : 3500	CW	2021-09-24	2038	RD1T	599	045	R3EA	599	256	1	-	-	
QSO  46 : 3500	CW	2021-09-24	2038	RD1T	599	046	R3EC	599	269	1	-	-	
QSO  47 : 3500	CW	2021-09-24	2039	RD1T	599	047	UG5R	599	209	1	-	-	
QSO  48 : 3500	CW	2021-09-24	2040	RD1T	599	048	UY5IG	599	078	-	-	-	NoLog [UY5IG]
QSO  49 : 3500	CW	2021-09-24	2041	RD1T	599	049	RN4AO	599	041	1	-	-	
QSO  50 : 3500	CW	2021-09-24	2042	RD1T	599	050	RA7R	599	055	1	-	-	
QSO  51 : 3500	CW	2021-09-24	2043	RD1T	599	051	RV3ZN	599	053	1	-	-	
QSO  52 : 3500	CW	2021-09-24	2043	RD1T	599	052	SP2R	599	055	1	-	-	
QSO  53 : 3500	CW	2021-09-24	2045	RD1T	599	053	R5FP	599	037	1	-	-	
QSO  54 : 3500	CW	2021-09-24	2046	RD1T	599	054	R3PIQ	599	068	1	-	-	
QSO  55 : 3500	CW	2021-09-24	2046	RD1T	599	055	UA4AGT	599	065	1	-	-	
QSO  56 : 3500	CW	2021-09-24	2046	RD1T	599	056	UA3MIF	599	081	1	-	-	
QSO  57 : 3500	CW	2021-09-24	2046	RD1T	599	057	RL4A	599	265	1	-	-	
QSO  58 : 3500	CW	2021-09-24	2047	RD1T	599	058	UA6CC	599	291	1	-	-	
QSO  59 : 3500	CW	2021-09-24	2048	RD1T	599	059	EU8U	599	083	1	-	-	
QSO  60 : 3500	CW	2021-09-24	2048	RD1T	599	060	UA4FCO	599	073	-	-	-	[UA4FCO QSO:73], Time (2048/2051)
QSO  61 : 1800	CW	2021-09-24	2049	RD1T	599	061	R3XX	599	274	1	-	-	
QSO  62 : 1800	CW	2021-09-24	2050	RD1T	599	062	UA3LID	599	279	1	1	-	'UA3LID' at 1.8MHz round 6 (mult +1)
QSO  63 : 1800	CW	2021-09-24	2052	RD1T	599	063	R3OM	599	274	1	-	-	
QSO  64 : 1800	CW	2021-09-24	2052	RD1T	599	064	RK3ER	599	083	1	-	-	
QSO  65 : 1800	CW	2021-09-24	2053	RD1T	599	065	RL4A	599	275	1	-	-	
QSO  66 : 1800	CW	2021-09-24	2054	RD1T	599	066	EU8U	599	094	1	-	-	
QSO  67 : 1800	CW	2021-09-24	2054	RD1T	599	067	R3EC	599	301	1	-	-	
QSO  68 : 1800	CW	2021-09-24	2055	RD1T	599	068	R3EA	599	278	1	-	-	
QSO  69 : 1800	CW	2021-09-24	2056	RD1T	599	069	UR7MZ	599	093	-	-	-	NoLog [UR7MZ]
QSO  70 : 1800	CW	2021-09-24	2057	RD1T	599	070	UG5R	599	232	1	-	-	
QSO  71 : 1800	CW	2021-09-24	2058	RD1T	599	071	UA3MIF	599	098	1	-	-	
QSO  72 : 1800	CW	2021-09-24	2059	RD1T	599	072	RK4HYT	599	111	-	-	-	NoLog [RK4HYT]
QSO  73 : 1800	CW	2021-09-24	2059	RD1T	599	073	R3YC	599	057	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 61/4/244
QSO summary (total/confirmed): 73/61 [83.6%]
